Recombinant Allergens
Contact to Order
ABG Biotech offers a broad range of U.S‑made recombinant allergens for diagnostic and research use, including food allergens of animal and plant origin, epidermal and animal proteins, house dust mites, insects, molds, and major tree, weed, and grass pollens. All allergens are produced in‑house to ensure high purity and consistent performance in immunoassays.
| Type | Recombinant Allergen | Cat # | 0.1 mg |
|---|---|---|---|
| Food of Animal Origin | Baltic cod fish recombinant allergen, gad c 1 | RA10052 | $149 |
| Atlantic cod fish recombinant allergen, gad m 1 | RA10068 | $149 | |
| Salmon recombinant allergen, sal s 1 | RA10088 | $149 | |
| Shrimp/Crab recombinant allergen, pen a 1 | RA10056 | $149 | |
| Milk recombinant allergen, bos d 5 | RA10071 | $149 | |
| Egg white recombinant allergen, gal d 1 | RA10073 | $149 | |
| Food of Plant Origin | Peanut recombinant allergen, ara h 2 | RA10057 | $149 |
| Soybean recombinant allergen, gly m 3 | RA10067 | $149 | |
| Soybean recombinant allergen, gly m 4 | RA10051 | $199 | |
| Apple recombinant allergen, mal d 1 | RA10058 | $149 | |
| Celery recombinant allergen, api g 1 | RA10059 | $149 | |
| Orange recombinant allergen, cit s 2 | RA10061 | $149 | |
| Peach recombinant allergen, pru p 1 | RA10062 | $149 | |
| String bean recombinant allergen, pha v 3 | RA10074 | $149 | |
| Banana recombinant allergen, mus xp 1 | RA10075 | $149 | |
| Pear recombinant allergen, pyr c 1 | RA10076 | $149 | |
| Strawberry recombinant allergen, fra a 1 | RA10077 | $149 | |
| Pineapple recombinant allergen, ana c 1 | RA10078 | $149 | |
| Barley recombinant allergen, hor v 1 | RA10079 | $149 | |
| Carrot recombinant allergen, dau c 1 | RA10085 | $149 | |
| Apricot recombinant allergen, pru ar 1 | RA10086 | $149 | |
| Epidermals and Animal Proteins | Cat Dander recombinant allergen, fed d 1 | RA10047 | $149 |
| Dog Dander recombinant allergen, can f 1 | RA10055 | $149 | |
| House Dust Mites | Dermatophagoides Farinae recombinant allergen, der f 2 | RA10060 | $199 |
| Dermatophagoides Pteronyssinus recombinant allergen, der p 1 | RA10072 | $149 | |
| Insects | Cockroach German recombinant allergen, bla g 2 | RA10064 | $149 |
| Molds | Alternaria Tenuis recombinant allergen, alt a 1 | RA10053 | $149 |
| Aspergillus Fumigatus recombinant allergen, asp f 1 | RA10054 | $149 | |
| Cladosporium Herbarum recombinant allergen, cla h 8 | RA10065 | $149 | |
| Penicillium Notatum recombinant allergen, pen n 18 | RA10066 | $149 | |
| Tree Pollens | Birch Pollen recombinant allergen, bet v 1 | RA10048 | $149 |
| Oak Tree recombinant allergen, que a 1 | RA10070 | $149 | |
| Weed Pollens | English plantain recombinant allergen, pla a 1 | RA10069 | $149 |
| Short Ragweed Common recombinant allergen, amb a 1.1 | RA10084 | $149 | |
| Grass Pollens | Timothy recombinant allergen, phl p 1 | RA10063 | $149 |
| Bahiare combinant allergen, pas n 1 | RA10080 | $149 | |
| Bermuda recombinant allergen, cyn d 12 | RA10081 | $149 |
| Type | Other Recombinant Allergen | Cat # |
|---|---|---|
| Food of Animal Origin | Carp fish (cyp c 1) | MO10125 |
| Milk (bos d 2) | MO10145 | |
| Food of Plant Origin | Peanut (ara h 1) | MO10112 |
| Peanut (ara h 8) | MO10113 | |
| Peanut (ara h 9) | MO10114 | |
| Hazelnut (cor a 1) | MO10124 | |
| Hazelnut (cor a 8) | MO10130 | |
| Hazelnut (cor a 14) | MO10131 | |
| Brazil nut (ber e 1) | MO10126 | |
| Walnut (jug r 1) | MO10135 | |
| Walnut (jug r 3) | MO10136 | |
| Walnut (jug r 5) | MO10137 | |
| Pistachio (pis v 1) | MO10127 | |
| Pecan (car i 1) | MO10146 | |
| Peach (pru p 3) | MO10166 | |
| Kiwi (act d 8) | MO10106 | |
| Cashew (ana o 3) | MO10108 | |
| Wheat (tri a 14) | MO10143 | |
| Wheat (tri a 19) | MO10144 | |
| Buckwheat (fag e 2) | MO10133 | |
| Buckwheat (fag e 3) | MO10134 | |
| Sesame seed (ses i 1) | MO10168 | |
| Mustard (sin a 1) | MO10169 | |
| Cannabis | Cannabis sativa (can s 3) | MO10141 |
| Cannabis sativa (can s 5) | MO10142 | |
| Epidermals and Animal Proteins | Cat dander (fel d 4) | MO10151 |
| Dog dander (can f 2) | MO10120 | |
| Dog dander (can f 4) | MO10121 | |
| Dog dander (can f 6) | MO10122 | |
| Horse dander (equ c 1) | MO10109 | |
| Rabbit lipophilin (ory c 3) | MO10155 | |
| Rat urinay protein (rat n 1) | MO10167 | |
| House Dust Mites | Dermatophagoides farinae (der f 1) | MO10147 |
| Dermatophagoides pteronyssinus (der p 2) | MO10148 | |
| Dermatophagoides pteronyssinus (der p 7) | MO10149 | |
| Dermatophagoides pteronyssinus (der p 10) | MO10107 | |
| Dermatophagoides pteronyssinus (der p 23) | MO10150 | |
| Mayne's house dust mite (eur m 1) | MO10110 | |
| Mayne's house dust mite (eur m 2) | MO10111 | |
| Storage dust mite (gly d 2) | MO10152 | |
| Storage dust mite (lep d 2) | MO10153 | |
| Insects | Cockroach german (bla g 1) | MO10117 |
| Cockroach german (bla g 4) | MO10118 | |
| Cockroach german (bla g 5) | MO10119 | |
| Cockroach american (per a 7) | MO10158 | |
| Wasp venom(ves v 1) | MO10138 | |
| Wasp venom(ves v 1) | MO10138 | |
| Wasp venom(ves v 2) | MO10139 | |
| Wasp venom(ves v 5) | MO10140 | |
| Vespid venom (pol d 5) | MO10164 | |
| Tree Pollens | Birch pollen (bet v 2) | MO10128 |
| Alder tree (aln g 1) | MO10123 | |
| Olive tree (ole e 1) | MO10154 | |
| Stone pine (pin p 1) | MO10162 | |
| Weed Pollens | English plantain (pla l 1) | MO10163 |
| Mugwort (art v 1) | MO10115 | |
| Mugwort (art v 3) | MO10116 | |
| Parietaria judaica (par j 1) | MO10156 | |
| Parietaria judaica (par j 2) | MO10157 | |
| Grass Pollens | Timothy (phl p 5a) | MO10159 |
| Timothy (phl p 6) | MO10160 | |
| Timothy (phl p 11) | MO10161 | |
| Bermuda (cyn d 1) | MO10132 |
Recombinant Birch pollen allergen, $149/0.1 mg
Recombinant Oak tree allergen, $149/0.1 mg
Recombinant English plantain allergen, $149/0.1 mg
Recombinant Short ragweed common allergen, $149/0.1 mg
Recombinant Timothy grass allergen, $149/0.1 mg
Recombinant Bahia allergen, $149/0.1 mg